The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 585 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 17 | 0.00% |
| 4. | 101b- 1kb | 2,651 | 0.15% |
| 5. | 1kb- 10kb | 10,080 | 14.29% |
| 6. | 10kb-100kb | 17,948 | 79.78% |
| 7. | 100kb- 1Mb | 148 | 5.78% |
This report was generated on July 6, 2008 02:13.
Report time frame May 25, 2008 23:18 to July 5, 2008 23:35.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |