The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 20,636 |
| 2. | Mozilla | 6,015 |
| 3. | Netscape (compatible) | 1,492 |
| 4. | WebAlta Crawler | 607 |
| 5. | MSFrontPage | 538 |
| 6. | Netscape | 316 |
| 7. | Yandex | 314 |
| 8. | msnbot-media | 214 |
| 9. | Yeti | 194 |
| 10. | Googlebot-Image | 179 |
| 11. | Busiversebot | 160 |
| 12. | Java | 110 |
| 13. | Speedy Spider (http: | 82 |
| 14. | Ocelli | 61 |
| 15. | Konqueror | 51 |
| 16. | Opera | 49 |
| 17. | MSR-ISRCCrawler | 48 |
| 18. | Gigabot | 45 |
| 19. | OpenAcoon v4.0.7 (www.openacoon.de) | 29 |
| 20. | voyager | 16 |
| [not listed: 38] | 169 | |
This report was generated on July 6, 2008 02:13.
Report time frame May 25, 2008 23:18 to July 5, 2008 23:35.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |